Vendaje, per square centimet
This code is not in the latest file (4Q26). It was last listed in 4Q25.
Payment limit per 1 SQ CM, by effective quarter, 1Q23 to 4Q25. Gaps mean the code was not in that quarter’s file, or CMS gave no payment limit.This code is not in the latest file (4Q26). It was last listed in 4Q25.
Payment limit per 1 SQ CM, by effective quarter, 1Q23 to 4Q25. Gaps mean the code was not in that quarter’s file, or CMS gave no payment limit.No NDCs mapped to this code in the 4Q26 crosswalk.
| Quarter | Payment limit | Change | Billing unit | Description | Source file |
|---|---|---|---|---|---|
| 4Q25 | $53.00 | $0.00 | 1 SQ CM | Vendaje, per square centimet | v1, posted September 8, 2026 |
| 3Q25 | $53.00 | −$46.11 | 1 SQ CM | Vendaje, per square centimet | v1, posted March 10, 2026 |
| 2Q25 | $99.11 | +$22.141 | 1 SQ CM | Vendaje, per square centimet | v1, posted March 10, 2026 |
| 1Q25 | $76.969 | −$9.051 | 1 SQ CM | Vendaje, per square centimet | v1, posted December 19, 2025 |
| 4Q24 | $86.02 | −$199.935 | 1 SQ CM | Vendaje, per square centimet | v1, posted June 11, 2025 |
| 3Q24 | $285.955 | +$158.501 | 1 SQ CM | Vendaje, per square centimet | v1, posted June 11, 2025 |
| 2Q24 | $127.454 | −$168.525 | 1 SQ CM | Vendaje, per square centimet | v1, posted March 11, 2025 |
| 1Q24 | $295.979 | +$174.272 | 1 SQ CM | Vendaje, per square centimet | v1, posted December 19, 2024 |
| 4Q23 | $121.707 | −$53.384 | 1 SQ CM | Vendaje, per square centimet | v1, posted October 10, 2024 |
| 3Q23 | $175.091 | +$15.842 | 1 SQ CM | Vendaje, per square centimet | v1, posted June 5, 2024 |
| 2Q23 | $159.249 | −$16.474 | 1 SQ CM | Vendaje, per square centimet | v1, posted February 23, 2024 |
| 1Q23 | $175.723 | – | 1 SQ CM | Vendaje, per square centimet | v1, posted December 6, 2023 |
“Change” is the difference from the previous quarter, shown only when both quarters have a payment limit and the billing unit is the same. “vs. last quarter” and “vs. a year ago” follow the same rule.