Puraply am 1 sq cm
This code is not in the latest file (4Q26). It was last listed in 4Q25.
Payment limit per 1 SQ CM, by effective quarter, 1Q21 to 4Q25. Gaps mean the code was not in that quarter’s file, or CMS gave no payment limit.This code is not in the latest file (4Q26). It was last listed in 4Q25.
Payment limit per 1 SQ CM, by effective quarter, 1Q21 to 4Q25. Gaps mean the code was not in that quarter’s file, or CMS gave no payment limit.No NDCs mapped to this code in the 4Q26 crosswalk.
| Quarter | Payment limit | Change | Billing unit | Description | Source file |
|---|---|---|---|---|---|
| 4Q25 | $101.031 | +$2.49 | 1 SQ CM | Puraply am 1 sq cm | v1, posted September 8, 2026 |
| 3Q25 | $98.541 | −$6.923 | 1 SQ CM | Puraply am 1 sq cm | v1, posted March 10, 2026 |
| 2Q25 | $105.464 | −$0.226 | 1 SQ CM | Puraply am 1 sq cm | v1, posted March 10, 2026 |
| 1Q25 | $105.69 | +$0.34 | 1 SQ CM | Puraply am 1 sq cm | v1, posted December 19, 2025 |
| 4Q24 | $105.35 | +$1.605 | 1 SQ CM | Puraply am 1 sq cm | v1, posted June 11, 2025 |
| 3Q24 | $103.745 | −$0.418 | 1 SQ CM | Puraply am 1 sq cm | v1, posted June 11, 2025 |
| 2Q24 | $104.163 | +$0.392 | 1 SQ CM | Puraply am 1 sq cm | v1, posted March 11, 2025 |
| 1Q24 | $103.771 | +$0.30 | 1 SQ CM | Puraply am 1 sq cm | v1, posted December 19, 2024 |
| 4Q23 | $103.471 | +$1.192 | 1 SQ CM | Puraply am 1 sq cm | v1, posted October 10, 2024 |
| 3Q23 | $102.279 | −$6.058 | 1 SQ CM | Puraply am 1 sq cm | v1, posted June 5, 2024 |
| 2Q23 | $108.337 | −$1.424 | 1 SQ CM | Puraply am 1 sq cm | v1, posted February 23, 2024 |
| 1Q23 | $109.761 | +$0.742 | 1 SQ CM | Puraply am 1 sq cm | v1, posted December 6, 2023 |
| 4Q22 | $109.019 | −$0.431 | 1 SQ CM | Puraply am 1 sq cm | v1, posted June 22, 2023 |
| 3Q22 | $109.45 | +$1.118 | 1 SQ CM | Puraply am 1 sq cm | v1, posted June 9, 2023 |
| 2Q22 | $108.332 | −$2.313 | 1 SQ CM | Puraply am 1 sq cm | v1, posted December 14, 2022 |
| 1Q22 | $110.645 | +$2.36 | 1 SQ CM | Puraply am 1 sq cm | v1, posted June 8, 2022 |
| 4Q21 | $108.285 | −$0.01 | 1 SQ CM | Puraply am 1 sq cm | v1, posted June 2, 2022 |
| 3Q21 | $108.295 | +$2.659 | 1 SQ CM | Puraply am 1 sq cm | v1, posted June 2, 2022 |
| 2Q21 | $105.636 | −$3.122 | 1 SQ CM | Puraply am 1 sq cm | v1, posted March 1, 2022 |
| 1Q21 | $108.758 | – | 1 SQ CM | Puraply am 1 sq cm | v1, posted December 10, 2021 |
“Change” is the difference from the previous quarter, shown only when both quarters have a payment limit and the billing unit is the same. “vs. last quarter” and “vs. a year ago” follow the same rule.