Affinity1 square cm
This code is not in the latest file (4Q26). It was last listed in 4Q25.
Payment limit per 1 SQ CM, by effective quarter, 3Q21 to 4Q25. Gaps mean the code was not in that quarter’s file, or CMS gave no payment limit.This code is not in the latest file (4Q26). It was last listed in 4Q25.
Payment limit per 1 SQ CM, by effective quarter, 3Q21 to 4Q25. Gaps mean the code was not in that quarter’s file, or CMS gave no payment limit.No NDCs mapped to this code in the 4Q26 crosswalk.
| Quarter | Payment limit | Change | Billing unit | Description | Source file |
|---|---|---|---|---|---|
| 4Q25 | $204.955 | −$30.218 | 1 SQ CM | Affinity1 square cm | v1, posted September 8, 2026 |
| 3Q25 | $235.173 | −$27.756 | 1 SQ CM | Affinity1 square cm | v1, posted March 10, 2026 |
| 2Q25 | $262.929 | −$0.422 | 1 SQ CM | Affinity1 square cm | v1, posted March 10, 2026 |
| 1Q25 | $263.351 | +$0.043 | 1 SQ CM | Affinity1 square cm | v1, posted December 19, 2025 |
| 4Q24 | $263.308 | −$42.275 | 1 SQ CM | Affinity1 square cm | v1, posted June 11, 2025 |
| 3Q24 | $305.583 | −$3.995 | 1 SQ CM | Affinity1 square cm | v1, posted June 11, 2025 |
| 2Q24 | $309.578 | −$50.084 | 1 SQ CM | Affinity1 square cm | v1, posted March 11, 2025 |
| 1Q24 | $359.662 | −$7.39 | 1 SQ CM | Affinity1 square cm | v1, posted December 19, 2024 |
| 4Q23 | $367.052 | −$53.487 | 1 SQ CM | Affinity1 square cm | v1, posted October 10, 2024 |
| 3Q23 | $420.539 | +$0.011 | 1 SQ CM | Affinity1 square cm | v1, posted June 5, 2024 |
| 2Q23 | $420.528 | −$39.973 | 1 SQ CM | Affinity1 square cm | v1, posted February 23, 2024 |
| 1Q23 | $460.501 | −$10.426 | 1 SQ CM | Affinity1 square cm | v1, posted December 6, 2023 |
| 4Q22 | $470.927 | −$64.166 | 1 SQ CM | Affinity1 square cm | v1, posted June 22, 2023 |
| 3Q22 | $535.093 | +$0.205 | 1 SQ CM | Affinity1 square cm | v1, posted June 9, 2023 |
| 2Q22 | $534.888 | −$0.714 | 1 SQ CM | Affinity1 square cm | v1, posted December 14, 2022 |
| 1Q22 | $535.602 | – | 1 SQ CM | Affinity1 square cm | v1, posted June 8, 2022 |
| 3Q21 | $583.667 | – | 1 SQ CM | Affinity1 square cm | v1, posted June 2, 2022 |
“Change” is the difference from the previous quarter, shown only when both quarters have a payment limit and the billing unit is the same. “vs. last quarter” and “vs. a year ago” follow the same rule.